|
Search Property |
| |
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
7917SPC-6B - 62225
Formosa Gardens
from $230 night
Property Description
This elegant vacation home paradise features three master bedroom suites out of the 6 bedroom floor plan, a 60" LED TV in the family/living room, a game room with pool and air hockey tables, a loft area with computer plus complimentary high-speed Wi-Fi Internet and a formal living area. There`s also a spacious covered patio that includes a private pool and spa, luxury patio furniture and a barbecue grill – and so much more!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid | Feb 12, 2021 | Mar 25, 2021 | 250.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 350.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 250.00 |
| Low | May 01, 2021 | Jun 13, 2021 | 230.00 |
| Peak | Jun 14, 2021 | Aug 15, 2021 | 250.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 230.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 230.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 250.00 |
| mid | Feb 02, 2022 | Mar 31, 2022 | 275.00 |
| mid | Apr 01, 2022 | Apr 08, 2022 | 275.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 375.00 |
| low | Apr 18, 2022 | May 31, 2022 | 250.00 |
| peak | Jun 01, 2022 | Aug 14, 2022 | 275.00 |
| low | Aug 15, 2022 | Sep 30, 2022 | 250.00 |
| mid | Oct 01, 2022 | Dec 17, 2022 | 275.00 |
| holiday | Dec 18, 2022 | Jan 01, 2023 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jan 02, 2023 | Jan 09, 2023 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|