|
Search Property |
| |
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
609AC-4B - 50868
Bass Lakes
from $125 night
Property Description
Our home is a privately owned executive property in a quite cul-de-sac which forms part of Bass Lake Estates. We are located just off highway 192 behind the Wal-Mart super center between mile markers 14/15 in Kissimmee. The house is a two-story property covering 2141sqft with four large bedrooms on the upper floor with master king/en-suite, second king shared en-suite, large double with two queen beds & a twin room with two single beds. All rooms have A/C,cable TV/DVD/CD & radio alarm. The main bathroom has a bath shower WC & mirrored vanity unit with sink & plenty of cupboard space & is shared with the secondary king bedroom via double door access which can be locked from both sides.The private master en-suite is similar but has his/her washbasins. The ground floor living area is open plan with full kitchen, breakfast bar, breakfast table & chairs and a spacious family-room with comfortable seating & formal dining table. Access to the pool/utility and games room is off the kitchen. We constantly strive to maintain and improve our service and encourage all our guests to comment good or bad on their stay at the villa.Recent improvements include a tiled floor throughout the kitchen/dining area,utility-room and 1/2 bath giving a more modern and cleaner feel to the open plan ground floor.We have added a 46` LCD Smart HDTV to the family room with 250 Digital channels and interactive access to 100,s of shows / movies and music.Improvements in internet speed and FREE CALLS throughout USA and CANADA have also been added,with make-overs to the 1/2 bath and bedroom 4.Outside we have a new pool pump and filter system and high spec pool heater for the winter months with subtle changes to the landscaping on going.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid | Feb 01, 2021 | Mar 25, 2021 | 135.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 185.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 135.00 |
| Low | May 01, 2021 | May 31, 2021 | 125.00 |
| Peak | Jun 01, 2021 | Aug 15, 2021 | 145.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 125.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 135.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 130.00 |
| Mid | Feb 02, 2022 | Mar 31, 2022 | 150.00 |
| Mid | Apr 01, 2022 | Apr 08, 2022 | 150.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 190.00 |
| Low | Apr 18, 2022 | May 31, 2022 | 125.00 |
| Peak | Jun 01, 2022 | Aug 14, 2022 | 150.00 |
| Low | Aug 15, 2022 | Sep 30, 2022 | 125.00 |
| Mid | Oct 01, 2022 | Dec 17, 2022 | 135.00 |
| Holiday | Dec 18, 2022 | Jan 01, 2023 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 02, 2023 | Jan 09, 2023 | 130.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|