|
Search Property |
| |
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4519ST-4B - 316951
Bella Vida
from $150 night
Property Description
WATERFRONT, Family Home. Located within the guard-gated Bella Vida Resort-Style community. Enjoy abundant natural light and water views, within this beautiful home providing 4 bedrooms each with own private bathroom. Open concept kitchen and living area perfect for the entire family. Garage converted into games room and laundry room with washer and dryer. Largest screened lanai area in the neighborhood with private heated pool and spa. Walking trail running along rear side of property circling the beautiful lake. Located off 192, approximately 6 miles from Walt Disney World. Bella Vida is situated within convenient proximity to shopping, dining, and many exciting area attractions. Resort-Style on-site community amenities include the 6,700 square feet clubhouse, volleyball, zero-entry pool, arcade, cybercafé, basketball court, picnic area, and playground. All linens, towels and pool towels provided for guests. We also have a cot, highchair, car seats and stroller. Free high-speed wireless internet/cable/local calling. Property protected by ADT alarm. Keyless entry with each guest provided with their own code.
Location
Located off 192, approximately 6 miles from Walt Disney World. Bella Vida is situated within convenient proximity to shopping, dining, and many exciting area attractions.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid | Feb 01, 2021 | Mar 25, 2021 | 162.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 170.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 162.00 |
| Low | May 01, 2021 | May 31, 2021 | 150.00 |
| Peak | Jun 01, 2021 | Aug 15, 2021 | 170.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 150.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 162.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 170.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 150.00 |
| Mid | Feb 02, 2022 | Apr 08, 2022 | 162.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 170.00 |
| Low | Apr 18, 2022 | May 31, 2022 | 150.00 |
| Peak | Jun 01, 2022 | Aug 14, 2022 | 170.00 |
| Low | Aug 15, 2022 | Sep 30, 2022 | 150.00 |
| Mid | Oct 01, 2022 | Dec 17, 2022 | 162.00 |
| Holiday | Dec 18, 2022 | Jan 01, 2023 | 170.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 02, 2023 | Jan 09, 2023 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|