|
Search Property |
| |
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2255WP-4B - 235399
Windsor Palms Resort
from night
Property Description
This Executive four bedrooms and three bathrooms along with a fully fitted luxury kitchen and dining area. Both master bedrooms have their own en-suite bathrooms. The first master bedroom is fitted with a king size bed and has a luxurious en-suite bathroom attached. The second master bedroom has a queen size bed and has it`s own en-suite bathroom. All bedrooms benefit from their own TV, with inbuilt DVD players. The third and fourth bedrooms share the remaining bathroom. The third and fourth bedroom has two twin beds. This arrangement along with a queen size sleeper sofa in the lounge means that the villa can accommodate 10 people in comfort. The kitchen is fitted out with all the equipment you would expect to need during your Florida vacation. This includes a full size oven and stove, a microwave oven, a large fridge / freezer with ice maker, dishwasher, waste disposal, coffee maker, toaster and a full set of cutlery, crockery, utensils and housewares. Our villa is well equipped and furnished to a very high standard. As you would expect the villa is tastefully decorated and fully air conditioned. The lounge has a large flat screen color television connected to the cable network and a DVD player. High speed internet access, including wireless facility, for laptop computers Sorry we do not accept pets.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid | Feb 01, 2021 | Mar 01, 2021 | 145.00 |
| Mid | Mar 02, 2021 | Mar 25, 2021 | 145.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 205.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 145.00 |
| Low | May 01, 2021 | May 31, 2021 | 137.00 |
| Peak | Jun 01, 2021 | Aug 15, 2021 | 175.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 137.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 145.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 137.00 |
| Mid | Feb 02, 2022 | Mar 31, 2022 | 0.00 |
| Mid | Apr 01, 2022 | Apr 08, 2022 | 0.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 0.00 |
| Low | Apr 18, 2022 | May 31, 2022 | 0.00 |
| Peak | Jun 01, 2022 | Aug 14, 2022 | 0.00 |
| Low | Aug 15, 2022 | Sep 30, 2022 | 0.00 |
| Mid | Oct 01, 2022 | Dec 17, 2022 | 0.00 |
| holiday | Dec 18, 2022 | Jan 01, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jan 02, 2023 | Jan 09, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|