|
Search Property |
| |
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
8008ICB-4B - 226025
Indian Creek
from night
Property Description
This home features your own south facing private screened in pool. The home has a master bedroom with a king size bed, color television, private bathroom and walk in closet. Next bedroom has a twin bed and bunk beds. Third bedroom has a full size bed and both share a bathroom. In the front of the home is the fourth bedroom fitted with a queen size bed, television and private bath. Perfect for two families! The living room has a cable television, dvd player, PlayStation 2, sliding glass doors leading to the screened in pool and plenty of seating. The kitchen is fully equipped with all the needed utensils and cookware. Separate dining area is a great place to enjoy a home cooked meal and plan for your next day of Florida sunshine! Treat your family to a wonderful vacation home. Full games room with pool table, Air hockey (full size and small), Foosball table, card table and dart board.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid | Feb 01, 2021 | Mar 25, 2021 | 150.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 175.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 150.00 |
| Low | May 01, 2021 | May 31, 2021 | 140.00 |
| Peak | Jun 01, 2021 | Aug 15, 2021 | 160.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 140.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 150.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 140.00 |
| mid | Feb 02, 2022 | Mar 31, 2022 | 0.00 |
| mid | Apr 01, 2022 | Apr 08, 2022 | 0.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 0.00 |
| low | Apr 18, 2022 | May 31, 2022 | 0.00 |
| peak | Jun 01, 2022 | Aug 14, 2022 | 0.00 |
| low | Aug 15, 2022 | Sep 30, 2022 | 0.00 |
| mid | Oct 01, 2022 | Dec 17, 2022 | 0.00 |
| holiday | Dec 18, 2022 | Jan 01, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jan 02, 2023 | Jan 09, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|