|
Search Property |
| |
Arrive
|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
15145GGB-5B - 227752
Greater Groves
from night
Property Description
Luxury Villa near Disney - Ideal for those wanting to enjoy the attractions, but situated in quiet residential location around 6 miles from Disney World, with easy fast access to all major attractions. Privately owned & Professionally managed. Magnificent 30 ft Solar Heated South Facing Pool with screen/gardens, extended deck & complimentary Florida sunshine. Additional gas pool heating available at additional cost. Cool Shady porch with loungers & deck furniture. Lounge (42' Cable HD TV) Formal Dining Room/sitting room Master Bedroom (King) (HD TV) with sumptuous on suite, ceramic tiled floors with direct access to pool deck. 2nd Master Bedroom (Queen) (HD TV) on suite direct access to pool deck. 3 Further bedrooms - 1 double 2 x twin (1 decor as Mickey's Den) 3 bathrooms Fully Fitted Kitchen - Separate Laundry both with all major appliances. Fully Air Conditioned - Ceramic Floor Tile in living areas & bathrooms - Carpets in bedrooms. Double Garage/Games Room Pool Table Ample Parking Free Wireless WiFi Broadband Location: Superbly located just 6 miles from Walt Disney World with fast easy access. Close location to all WDW parks enables guests to return to the home for rest & relaxation (especially useful for those with small children) and still return on same day pass for further enjoyment without the hassle of a long drive.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 143.00 |
| Low | May 01, 2021 | May 31, 2021 | 133.00 |
| Peak | Jun 01, 2021 | Aug 15, 2021 | 153.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 133.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 143.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 163.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 03, 2022 | Feb 01, 2022 | 133.00 |
| mid | Feb 02, 2022 | Mar 31, 2022 | 0.00 |
| mid | Apr 01, 2022 | Apr 08, 2022 | 0.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 0.00 |
| low | Apr 18, 2022 | May 31, 2022 | 0.00 |
| peak | Jun 01, 2022 | Aug 14, 2022 | 0.00 |
| low | Aug 15, 2022 | Sep 30, 2022 | 0.00 |
| mid | Oct 01, 2022 | Dec 17, 2022 | 0.00 |
| holiday | Dec 18, 2022 | Jan 01, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jan 02, 2023 | Jan 09, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|