|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2605BL-2B - 50916
Chatham Park
from night
Property Description
2 bedroom, 2 bathroom home with private pool.Located in the quiet residential development of Chatham Park just 10 minutes drive to Disney. This 2 bedroom, 2 bathroom home features a screened pool.This property offers a living room, dining room and well equipped kitchen.The master bedroom has a queen size bed, TV and it`s own private bathroom.The second has two twin beds. There is also a second guest bathroom.FREE WiFi internet!Chatham Park is ideally located for all the major attractions with plenty of dining and entertainment options within an easy drive.The development offers a childrens` playground, large communal pool and a private lake.Sorry Pool heat is not offered with this villa.
Location
The community is situated on a small estate with no through traffic, a private lake, conservation area and private security patrols. On-site tennis, basketball, volleyball and children's play area. Distances: Chatham Park is a fifteen minute drive to all major Disneyworld attractions. Dining and shopping are a ten minute drive. Orlando International Airport is a twenty minute drive.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 04, 2021 | Mar 25, 2021 | 80.00 |
| Holiday | Mar 26, 2021 | Apr 04, 2021 | 115.00 |
| Mid | Apr 05, 2021 | Apr 30, 2021 | 94.00 |
| Low | May 01, 2021 | May 31, 2021 | 90.00 |
| Peak | Jun 01, 2021 | Aug 15, 2021 | 105.00 |
| Low | Aug 16, 2021 | Sep 30, 2021 | 90.00 |
| Mid | Oct 01, 2021 | Dec 17, 2021 | 94.00 |
| Holiday | Dec 18, 2021 | Jan 02, 2022 | 115.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| low | Jan 03, 2022 | Feb 01, 2022 | 90.00 |
| mid | Feb 02, 2022 | Mar 31, 2022 | 0.00 |
| mid | Apr 01, 2022 | Apr 08, 2022 | 0.00 |
| Holiday | Apr 09, 2022 | Apr 17, 2022 | 0.00 |
| low | Apr 18, 2022 | May 31, 2022 | 0.00 |
| peak | Jun 01, 2022 | Aug 14, 2022 | 0.00 |
| low | Aug 15, 2022 | Sep 30, 2022 | 0.00 |
| mid | Oct 01, 2022 | Dec 17, 2022 | 0.00 |
| holiday | Dec 18, 2022 | Jan 01, 2023 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Mid | Jan 02, 2023 | Jan 09, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|